Wednesday, November 11, 2020

Services Rendered

subdomain | daily visitors | fraction
google.com | 2261290000 | 41.05%
mail.google.com | 858627000 | 15.59%
docs.google.com | 462496000 | 8.4%
accounts.google.com | 455293000 | 8.27%
drive.google.com | 309188000 | 5.61%
calendar.google.com | 124498000 | 2.26%
meet.google.com | 107264000 | 1.95%
classroom.google.com | 99290000 | 1.8%
translate.google.com | 91315900 | 1.66%
analytics.google.com | 87457500 | 1.59%
support.google.com | 80512300 | 1.46%
myaccount.google.com | 63535300 | 1.15%
search.google.com | 55304000 | 1%
ads.google.com | 43471500 | 0.79%
play.google.com | 42699800 | 0.78%
ipv4.google.com | 34725800 | 0.63%
sites.google.com | 29581200 | 0.54%
news.google.com | 24436600 | 0.44%
plus.google.com | 19806500 | 0.36%
developers.google.com | 19806500 | 0.36%
photos.google.com | 19034900 | 0.35%
gds.google.com | 14662000 | 0.27%
business.google.com | 14404800 | 0.26%
keep.google.com | 13633100 | 0.25%
security.google.com | 10803600 | 0.2%
hangouts.google.com | 10546300 | 0.19%
trends.google.com | 10031900 | 0.18%
scholar.google.com | 9003000 | 0.16%
santatracker.google.com | 8745800 | 0.16%
books.google.com | 8231300 | 0.15%
apis.google.com | 7716800 | 0.14%
contacts.google.com | 7202400 | 0.13%
gsuite.google.com | 6945200 | 0.13%
admin.google.com | 6945200 | 0.13%
cloud.google.com | 6687900 | 0.12%
productforums.google.com | 6173500 | 0.11%
myactivity.google.com | 5916200 | 0.11%
datastudio.google.com | 5916200 | 0.11%
policies.google.com | 5659000 | 0.1%
aboutme.google.com | 5144600 | 0.09%
store.google.com | 4887300 | 0.09%
inbox.google.com | 4630100 | 0.08%
chat.google.com | 4630100 | 0.08%
firebase.google.com | 4372900 | 0.08%
messages.google.com | 4115600 | 0.07%
cse.google.com | 4115600 | 0.07%
ogs.google.com | 3858400 | 0.07%
groups.google.com | 3858400 | 0.07%
tagmanager.google.com | 3344000 | 0.06%
adwords.google.com | 3344000 | 0.06%
merchants.google.com | 2829500 | 0.05%
encrypted.google.com | 2572300 | 0.05%
admanager.google.com | 2572300 | 0.05%
earth.google.com | 2057800 | 0.04%
notifications.google.com | 1543400 | 0.03%
research.google.com | 1286100 | 0.02%
displayvideo.google.com | 514500 | 0.01%

Monday, November 9, 2020

Friday, November 6, 2020

*Perfect*-verb "Linguistic Imperfections"

Primes, squares & composites.
 -The answers lie in the analogies- *Phonetical Congruence sounding like an Irony or a contradiction*.
Numbers and computations with fully calculated solid patterns that go on forever can be understood as being infinitely consistent and conversely areas of numerical counting systems, mathematical concepts and sequences, where there are places that are apparently devoid of patterns, still have areas where patterns can be calculated, observed and or derived upon closer inspection.  Convergences having to do with alphanumerics #gemetria or (The Bible Code), as well as numbers, letters and characters, are analogous to every field of study from poetry to cooking.  Numbers, letters and characters with or without sequences, where rapidly computing machines & supercomputers can calculate and find concrete values and analyze supernatural signs, as well as analyze and find parallels and convergences of significant dates, significant names, significant places, significant people, and significant numbers are a reality.
Machines, humans and computers that deal with 1) steady rhythmic patterns 2) unpredictable syncopation and pattern straying & or pattern variation & 3) no rhythmic structure or patterns whatsoever which all three could be and might already be analogously finding comparisons, ironies, parallels, paradoxes, convergences and Divine Truths (if programmed correctly by humans & or miraculously done by divine beings).  Patterns of sound Truth involving logical trees, logical planes, and any other true *logical* configuration(s) could allow the patterns to be sectioned off as consistent and the convergences of syncopated and unpredictable numerical, alphanumerical or any other type of sequences that computers and the Spirit would identify, count, calculate (and continue to record intermittent convergences between areas where patterns don't exist and areas where there are consistent patterns) *continuation of* plus *increased understanding*.  These convergences come together to show that there still are patterns even in areas where patterns are not apparent, let alone consistent even though they are random sporadic and syncopated.  The complete lack of any patterns, also known as anti-patterns, do exist, and are still calculable and are necessary.  
This is partially because special formulas and significant numbers exist where patterns and non patterns ironically converge.  These ironies account for the contrast between the Spirit and the Physical body (energy and matter) and the contrast between the Spiritual and Physical Realm.
https://c3.ai https://h2o.ai

Thursday, November 5, 2020

Wednesday, October 28, 2020

class='container'>"),document.writeln("\t\t\t<div class='navbar-header'>"),document.writeln("\t\t\t\t<a class='navbar-brand' href='#'>"),document.writeln("\t\t\t\t\t<img src='./images/logo.png' class='img-responsive logo' />"),document.writeln("\t\t\t\t</a>"),document.writeln("\t\t\t\t<button type='button

Services Rendered

subdomain | daily visitors | fraction google.com | 2261290000 | 41.05% mail.google.com | 858627000 | 15.59% docs.google.com | 462496000 |...